<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World-Geography24</title>
	<link>http://www.world-geography24.com</link>
	<description>You find here information over countrys and citys.</description>
	<pubDate>Thu, 22 Mar 2007 08:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Flora and fauna of Angola</title>
		<link>http://www.world-geography24.com/flora-and-fauna-of-angola/</link>
		<comments>http://www.world-geography24.com/flora-and-fauna-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 08:01:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/flora-and-fauna-of-angola/</guid>
		<description><![CDATA[Both flora and fauna are those characteristic of the greater part of tropical Africa. As far south as Benguela the coast region is rich in oil palms and mangroves. In the Northern part of the province are dense forests. In the South towards the Kunene are regions of dense thorn scrub. Rubber vines and trees [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/flora-and-fauna-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Drainage of Angola</title>
		<link>http://www.world-geography24.com/drainage-of-angola/</link>
		<comments>http://www.world-geography24.com/drainage-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 08:00:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/drainage-of-angola/</guid>
		<description><![CDATA[Most of the country&#8217;s many rivers originate in central Angola, but their patterns of flow are diverse and their ultimate outlets varied. A number of rivers flow in a more or less westerly course to the Atlantic Ocean, providing water for irrigation in the dry coastal strip and the potential for hydroelectric power, only some [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/drainage-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Terrain of Angola</title>
		<link>http://www.world-geography24.com/terrain-of-angola/</link>
		<comments>http://www.world-geography24.com/terrain-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 08:00:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/terrain-of-angola/</guid>
		<description><![CDATA[Angola has three principal natural regions: the coastal lowland, characterized by low plains and terraces; hills and mountains, rising inland from the coast into a great escarpment; and an area of high plains, called the high plateau (planalto), which extends eastward from the escarpment. The highest point in Angola is Morro de Moco, at 2,620 [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/terrain-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Climate of Angola</title>
		<link>http://www.world-geography24.com/climate-of-angola/</link>
		<comments>http://www.world-geography24.com/climate-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:59:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.world-geography24.com/climate-of-angola/</guid>
		<description><![CDATA[Like the rest of tropical Africa, Angola experiences distinct, alternating rainy and dry seasons. It is semiarid in South and along coast to Luanda; North has cool, dry season (May to October) and hot, rainy season (November to April). In the interior, above 3300 ft. (1000 m), the temperature and rainfall decrease. The plateau climate [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/climate-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Land boundaries of Angola</title>
		<link>http://www.world-geography24.com/land-boundaries-of-angola/</link>
		<comments>http://www.world-geography24.com/land-boundaries-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:59:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/land-boundaries-of-angola/</guid>
		<description><![CDATA[total: 5,198 km
border countries: Democratic Republic of the Congo 2,511 km (of which 220 km is the boundary of discontiguous Cabinda Province), Republic of the Congo 201 km, Namibia 1,376 km, Zambia 1,110 km
Coastline: 1,600 km
Maritime claims:
contiguous zone: 24 nautical miles (44,5 km)
exclusive economic zone: 200 nautical miles (370 km)
territorial sea: 12 nautical miles (22 [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/land-boundaries-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Geology of Angola</title>
		<link>http://www.world-geography24.com/geology-of-angola/</link>
		<comments>http://www.world-geography24.com/geology-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:56:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/geology-of-angola/</guid>
		<description><![CDATA[The rock formations of Angola are met with in three distinct regions:
the littoral zone,
the median zone formed by a series of hills more or less parallel with the coast,
the central plateau.
The central plateau consists of ancient crystalline rocks with granites overlain by unfossiliferous sandstones and conglomerates of Paleozoic age. The outcrops are largely hidden under [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/geology-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Geography of Angola</title>
		<link>http://www.world-geography24.com/geography-of-angola/</link>
		<comments>http://www.world-geography24.com/geography-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:56:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/geography-of-angola/</guid>
		<description><![CDATA[Angola is located on the South Atlantic Coast of West Africa between Namibia and the Republic of the Congo. It also is bordered by the Democratic Republic of the Congo and Zambia to the east. The country is divided into an arid coastal strip stretching from Namibia to Luanda; a wet, interior highland; a dry [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/geography-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Administrative divisions of Angola</title>
		<link>http://www.world-geography24.com/administrative-divisions-of-angola/</link>
		<comments>http://www.world-geography24.com/administrative-divisions-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:54:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/administrative-divisions-of-angola/</guid>
		<description><![CDATA[Angola is divided into eighteen provinces and 158 municipalities. The provinces are:
Bengo
Benguela
Bié
Cabinda
Cuando Cubango
Cuanza Norte
Cuanza Sul
Cunene
Huambo
Huila
Luanda
Lunda Norte
Lunda Sul
Malanje
Moxico
Namibe
Uige
Zaire

]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/administrative-divisions-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Independence of Angola</title>
		<link>http://www.world-geography24.com/independence-of-angola/</link>
		<comments>http://www.world-geography24.com/independence-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:53:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/independence-of-angola/</guid>
		<description><![CDATA[After the overthrow of colonial Portugal&#8217;s government by a socialist-inspired military coup, Angola&#8217;s nationalist parties began to negotiate for independence in January 1975. An agreement was reached with the Portuguese government, with independence to be declared in November 1975. Almost immediately, a civil war broke out between MPLA, UNITA and FNLA, exacerbated by foreign intervention. [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/independence-of-angola/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Colonial era of Angola</title>
		<link>http://www.world-geography24.com/colonial-era-of-angola/</link>
		<comments>http://www.world-geography24.com/colonial-era-of-angola/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:52:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
	<category>Angola</category>
		<guid isPermaLink="false">http://www.world-geography24.com/colonial-era-of-angola/</guid>
		<description><![CDATA[In 1648, Portugal retook Luanda and initiated a process of reconquest of lost territories, which restored the pre-occupation possessions of Portugal by 1650. Treaties regulated relations with Congo in 1649 and Njinga&#8217;s Kingdom of Matamba and Ndongo in 1656. The conquest of Pungo Andongo in 1671 was the last great Portuguese expansion, as attempts to [...]]]></description>
		<wfw:commentRSS>http://www.world-geography24.com/colonial-era-of-angola/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
